Nicht mehr im Angebot
Schwingprüfsysteme
Wir informieren Sie über das Ende des Verkaufs und das Ende der Wartung von Schwingprüfsystemen, Schwingungsreglern, Leistungsverstärkern und anderen verwandten Produkten.
Vibration test systems
Model | Product name | Maintenance period |
---|---|---|
CV-series | Transportation test systems | Till September 30th, 2024*2 |
VS-series | Air cooled type vibration test systems | Till October 31st, 2022*2 |
VS-series | Water cooled type vibration test systems | Till January 31st, 2028*2 |
VS-32-series | Air cooled type /water cooled type vibration test systems | End*2 |
- Maintenance for most mechanical parts is possible. Please contact us for further information.
Vibration Controller
Model | Product name | Maintenance period |
---|---|---|
CUA-VC | Sine Automatic Vibration Controller | End |
CUC-VC | Sine Automatic Vibration Controller | End |
CUD-VC | Sine Automatic Vibration Controller | End |
MCS | Multi Channel Analogue Signal Conditioner | End |
RC-1110 | Random Vibration Controller | End |
RC-1120 | Digital Vibration Controller | End |
RC-3000 | Real Time Waveform Controller | End |
SC-1000 | Digital Vibration Controller | End |
STSⅡ | Sensor Testing System | End |
STSⅢ | Sensor Testing System | End |
SVC | Sine Automatic Vibration Controller | End |
SVCⅡ | Sine Automatic Vibration Controller | End |
SVCⅢ | Sine Automatic Vibration Controller | End |
SVCⅣ | Sine Automatic Vibration Controller | End |
SX-2000 | Random Vibration Controller | End |
F2 | Multi-Degree-of Freedom Vibration Control System | End |
F3 | Vibration Controller | End |
F3 Lite | Vibration Controller | End |
K2(PCI Ver) | Vibration Controller | End |
K2 Sprint(PCI Ver) | Vibration Controller | End |
K2 I/F board (PCI Ver) | Vibration Controller (I/F board) | End |
PC
Model | Product name | Maintenance period |
---|---|---|
PC (made by MTT) | PC for vibration controller WG1006G | End |
PC (made by MTT) | PC for vibration controller WG1008G | End |
Others | PC for vibration controller | Please check the manufacturer's website. |
PC (made by NEC) | PC for vibration controller FC-E21A | End |
PC (made by NEC) | PC for vibration controller FC-E18U | Till September 30th, 2023 |
Power amplifier*1
Model | Product name | Maintenance period |
---|---|---|
CE-7144 | Power amplifier | Till September 30th, 2028 |
PET-05A | Power amplifier | Till September 30th, 2028 |
PET-05AM | Power amplifier | Till September 30th, 2028 |
PET-OA | Power amplifier | Till September 30th, 2028 |
PET-OAM | Power amplifier | Till September 30th, 2028 |
SA-100A | System controll unit | End |
SA-120 | System controll unit | End |
SA-150 | System controll unit | Till March 31st, 2028 |
SA-200 | Power amplifier (Final) | End |
SA-250 | Power amplifier (Final) | End |
SA-251 | Power amplifier (Final) | End |
SA-300 | Power amplifier (Final) | End |
SA-301 | Power amplifier (Final) | Till March 31st, 2028 |
SA-311 | Power amplifier (Final) | Till December 31st, 2025 |
SA-312 | Power amplifier (Final) | Till December 31st, 2025 |
MACSⅡamplifier | Power amplifier (Final) | End |
VA-ST-DRIVE | Power amplifier | Till September 30th, 2024 |
VA-ST-FINAL | Power amplifier | Till September 30th, 2024 |
VA-ST-03 | Power amplifier | Till September 30th, 2024 |
VA-ST-06 | Power amplifier | Till September 30th, 2024 |
- If the power amplifier includes the above power modules (SA-100A, SA-200, etc.), it cannot be partially updated. If necessary, the entire power amplifier must be updated.
Armatur Aufspannraster
Model | Product name | Maintenance period |
---|---|---|
EV-501 | All weather vibration simulation system | End |
MACSⅡ | 3 axis vibration tester | End |
VE-7144 | Vibration test system for callibration | Till September 30th, 2028 |
VEH-10 | Wide frequency band type | End |
VEH-30 | Wide frequency band type | End |
VEH-50 | Wide frequency band type | End |
Messsystem
Wir informieren Sie über das Ende des Verkaufs und das Ende der Wartung für Schwingungsmesssysteme, Schwingungsüberwachungssysteme, Schwingungssensoren, Erdbebenüberwachungssysteme und andere verwandte Produkte. Darüber hinaus können Sie auch das empfohlene Ersatzmodell und das mit der Kündigung verbundene System überprüfen.
Measruing systems
Vibration Monitoring Systems
End of sales products & Maintenance period | Alternative systems | ||
---|---|---|---|
Model | Product name | Maintenance period | Model:Product name |
RUB | Rubcheck monitor | End | ー |
VM-90 MFA | Vibration Switch | Till Sep. 30th, 2026 | VM-90 MEA:Vibration Switch |
VM-90 MFV | Vibration Switch | Till Sep. 30th, 2026 | VM-90 MEV:Vibration Switch |
VM-90 MFVL | Vibration Switch | Till Sep. 30th, 2026 | VM-90 MEVL:Vibration Switch |
VM-90 MFD | Vibration Switch | Till Sep. 30th, 2026 | VM-90 MED:Vibration Switch |
VM-90 MFDL | Vibration Switch | Till Sep. 30th, 2026 | VM-90 MEDL:Vibration Switch |
VM-90SI | Vibration level signal conditioner | Till Sep. 30th, 2026 | VM-90 Dseries:Vibration Signal Converter |
VM-91U | Non-contact vibration/position monitoring equipment | End | ー |
VM-9120 series | Non-contact vibration/position monitoring equipment | End | ー |
VM-9123 series | Non-contact vibration/position monitoring equipment | End | ー |
VM-9201 series | Contact Sensor Type Vibration Monitoring System | Till Sep. 30th, 2022 | VM-9301series:Contact Sensor Type Vibration Monitoring System |
Vibration Sensors
End of sales products & Maintenance period | Alternative systems | ||
---|---|---|---|
Model | Product name | Maintenance period | Model:Product name |
VP-113 | Piezoelectric accelerometer | End | VP-113R:Piezoelectric accelerometer |
VP-15 | Piezoelectric accelerometer | End | VP-4151:Piezoelectric accelerometer |
VP-31 | Piezoelectric accelerometer | End | VP-32:Piezoelectric accelerometer |
VP-3133H/V | Electrodynamic velocity pickup | Till Feb. 28th, 2025 | VP-3133 HEX/VEX:Electrodynamic velocity pickup |
VP-3134A | Electrodynamic velocity pickup | Till Feb. 28th, 2025 | VP-3134AEX:Electrodynamic velocity pickup |
VP-3134 H/V/HHV | Electrodynamic velocity pickup | End | ー |
VP-3354 C/D | Electrodynamic velocity pickup | End | VP-3354A:Electrodynamic velocity pickup |
VP-3364 C/D | Electrodynamic velocity pickup | End | VP-3364A:Electrodynamic velocity pickup |
VP-3433 HH/HV/HHV | Electrodynamic velocity pickup | End | ー |
VP-3434 HH/HV/HHV | Electrodynamic velocity pickup | End | ー |
VP-3574 HD/VD | Electrodynamic velocity pickup | End | ー |
VP-4200 | Piezoelectric accelerometer | End | VP-420A:Piezoelectric accelerometer |
VP-4200-5 | Piezoelectric accelerometer | End | VP-420A:Piezoelectric accelerometer |
VP-4200-6 | Piezoelectric accelerometer | End | VP-420A:Piezoelectric accelerometer |
VP-4200H | Piezoelectric accelerometer | End | VP-4201H:Piezoelectric accelerometer |
VP-4203 | Piezoelectric accelerometer | End | VP-113R:Piezoelectric accelerometer |
VP-5112 | Servo type accelerometer | End | ー |
VP-5112 HH/HHV | Servo type accelerometer | End | VP-5113 HH/HHV:Servo type accelerometer |
VP-5122 | Servo type accelerometer | End | ー |
VP-90VC | Electrodynamic velocity pickup | Till Sep. 30th, 2026 | VP-3144C:Electrodynamic velocity pickup |
VP-90VD | Electrodynamic velocity pickup | Till Sep. 30th, 2026 | VP-3144D:Electrodynamic velocity pickup |
VP-91VC | Electrodynamic velocity pickup | Till Sep. 30th, 2026 | VP-3213AC:Electrodynamic velocity pickup |
VP-91VD | Electrodynamic velocity pickup | Till Sep. 30th, 2026 | VP-3213AD:Electrodynamic velocity pickup |
VP-92VC | Electrodynamic velocity pickup | Till Sep. 30th, 2026 | VP-3223AC:Electrodynamic velocity pickup |
VP-92VD | Electrodynamic velocity pickup | Till Sep. 30th, 2026 | VP-3223AD:Electrodynamic velocity pickup |
Seismic monitoring system
End of sales products & Maintenance period | Alternative systems | ||
---|---|---|---|
Model | Product name | Maintenance period | Model:Product name |
SW-92 | Messgerät für seismische Intensität | 31. März 2026 | - (In Entwicklung) |
SW-101 | Seismic monitoring system | End | SW-74:Seismic monitoring system |
SW-165 | Seismo switch | End | SW-72:Seismic monitoring system |
SW-201 | Seismo switch | End | SW-72:Seismic monitoring system |
SW-70 | Digital strong motion seismograph | End | ー |
SW-8002/n | Seismic monitoring system | End | ー |
SW-81 | Seismic monitoring system | End | SW-011-SYS:Evaluation system for seismic isolation |
SW-90E series | Seismic monitoring system | End | SW-74:Seismic monitoring system |
SW-90K3 | Seismic monitoring system | End | SW-74:Seismic monitoring system |
SW-94 | Seismic monitoring system | End | SW-74:Seismic monitoring system |
SW-94IC | Evaluation system for seismic isolation | End | SW-011-SYS:Evaluation system for seismic isolation |
SW-94SI | Seismic monitoring system | End | SW-74SI:Seismic monitoring system |
Other measurement related products
End of sales products & Maintenance period | Alternative systems | ||
---|---|---|---|
Model | Product name | Maintenance period | Model:Product name |
G-MEN NR50α | Acceleration &Jolt recorder | End | TR-1000:Transportation environment data recorder “Tough Logger” |
SB-8002 | Portable balancer | End | ー |
SR100/1000series | Shock vibration accerelation recorder | End | TR-1000:Transportation environment data recorder “Tough Logger” |