TS-9600-40L
Large-scale 6 DOF vibration test system
Slip Table Insert Pattern
Vibration Generator Rated Force of Sine
sine peakRated Force of Random
NBR rmsRated Force of Shock
(Measured wave form)
shock peakMaximum Displacement
p-pMaximum Velocity
shock peakMaximum Load Table Size X i250 × 2 40 kN × 2
(80 kN)28 kN × 2
(56 kN)147.5 kN × 2
(295 kN)51 mm 0.47 m/s
(half-sine 30 ms, 50 m/s2,
9.19 mmp-p)2500 kg 4000 × 3500 mm × H 850 Y i240 × 2 24 kN × 2
(48 kN)16.8 kN × 2
(33.6 kN)88.5 kN × 2
(177 kN)51 mm 0.287 m/s
(half-sine 30 ms, 30 m/s2,
5.51 mmp-p)Z i230 × 6 16 kN ×6
(96 kN)11.2 kN × 6
(67.2 kN)32 kN × 6
(192 kN)51 mm 0.287 m/s
(half-sine 30 ms, 30 m/s2,
5.51 mmp-p)