IR Calendar
Annual Schedule
Our annual schedule of IR events is as follows.
Specific dates for announcements of financial results and other events will be posted on the IR calendar on the IR top page as soon as they are determined.
2025
Dates are subject to change according to circumstances.
Events | Documents | |
---|---|---|
19 Dec 2025 | 79th General Meeting of Shareholders | Notice of resolution of the General Meeting of Shareholders Annual Securities Report |
ー | Financial Results for the Fiscal Year Ended September 2025 | Briefing material |
7 Nov 2025 | Year ending Sept 2025 announcement of results | Quarterly Results |
8 Aug 2025 | Year ending Sept 2025 3rd quarter. announcement of results | Quarterly Results |
ー | Financial Results for the 2nd Quarter of the Fiscal Year Ending September 2025 | Briefing material |
9 May 2025 | Year ending Sept 2025 2nd quarter. announcement of results | Quarterly Results, Half-yearly report |
7 Feb 2025 | Year ending Sept 2025 1st quarter. announcement of results | Quarterly Results |
2024
Events | Documents | |
---|---|---|
20 Dec 2024 | 78th General Meeting of Shareholders | Notice of resolution of the General Meeting of Shareholders Securities Report |
ー | Financial Results for the Fiscal Year Ended September 2024 | Briefing material |
8 Nov 2024 | Year ending Sept 2024 announcement of results | financial statements |
9 Aug 2024 | Year ending Sept 2024 3rd quarter. announcement of results | Quarterly Results |
ー | Financial Results for the 2nd Quarter of the Fiscal Year Ending September 2024 | Briefing material |
10 May 2024 | Year ending Sept 2024 2nd quarter. announcement of results | Quarterly Results |
9 Feb 2024 | Year ending Sept 2024 1st quarter. announcement of results | Quarterly Results |
2023
Events | Documents | |
---|---|---|
23 Dec 2023 | 77th General Meeting of Shareholders | Notice of resolution of the General Meeting of Shareholders Securities Report |
ー | Financial Results for the Fiscal Year Ended September 2023 | Briefing material |
10 Nov 2023. | Year ending Sept 2023 announcement of results | financial statements |
10 Aug 2023. | Year ending Sept 2023 3rd quarter.announcement of results | Quarterly Results |
ー | Financial Results for the 2nd Quarter of the Fiscal Year Ending September 2023 | Briefing material |
12 May 2023. | Year ending Sept 2023 2nd quarter. announcement of results | Quarterly Results |
10 Feb 2023. | Year ending Sept 2023 1st quarter. announcement of results | Quarterly Results |
2022
Events | Documents | |
---|---|---|
23 Dec 2022 | 76th General Meeting of Shareholders | Notice of resolution of the General Meeting of Shareholders IMV News Securities Report |
01 Dec 2022. | Year ending Sept 2022 results briefing | Briefing material |
11 Nov 2022. | Year ending Sept 2022 announcement of results | financial statements |
09 Aug 2022. | Year ending Sept 2022 3rd quarter.announcement of results | financial statements |
ー | Year ending Sept 2022 2nd quarter.results briefing | Briefing material |
12 May 2022. | Year ending Sept 2022 2nd quarter.announcement of results | financial statements |
10 Feb 2022. | Year ending Sept 2022 1st Quarter.announcement of results | financial statements |
2021
Events | Documents | |
---|---|---|
24 Dec 2021. | 75th General Meeting of Shareholders | Notice of resolution of the General Meeting of Shareholders IMV News Securities Report |
30 Nov 2021. | Year ending Sept 2021 results briefing | Briefing material |
12 Nov 2021. | Year ending Sept 2021 announcement of results | financial statements |
06 Aug 2021. | Year ending Sept 2021 3rd quarter.announcement of results | financial statements |
ー | Cancelled due to COVID-19.Documents are available on the webpage | Briefing material |
11 May 2021 | Year ending Sept 2021 2nd quarter.announcement of results | financial statements |
10 Feb 2021 | Year ending Sept 2021 1st Quarter.announcement of results | financial statements |