×

Investor Relations Investor Information

Financial Performance Information

2021.09 2022.09 2023.09 2024.09 2025.09
Sales (Million Yen) 11,576 11,888 13,727 15,340 17,941
Operating profit (Million Yen) 1,067 825 1,266 1,847 2,315
Ordinary profit (Million Yen) 1,310 1,237 1,574 1,853 2,569
Net profit (Million Yen) 937 1,065 1,126 1,428 1,935
Earnings Before Interest, Taxes, Depreciation, and Amortization(EBITDA) (Million Yen) 1,667 1,309 1,812 2,430 2,991
Free Cash Flow(FCF) (Million Yen) 1,936 553 -226 972 2,646
Assets (Million Yen) 7,529 8,275 9,243 10,217 11,884
Net Assets (Million Yen) 17,121 16,964 17,286 19,284 23,303
Dividend Per Share (Yen) 10.0 10.0 12.0 20.0 30.0
Book-value Per Share(BPS) (Yen) 461.18 507.91 567.17 642.36 746.86
Earnings Per Share(EPS) Yen 57.52 65.42 69.11 88.75 121.68
Equity ratio (%) 43.9 48.8 53.5 53.0 51.0
Return On Equity(ROE) (%) 13.2 13.5 12.9 14.7 17.5

Scrollable

Information on our financial performance is available here. You can also download our key indicators in Excel format from this page.

View More

IR Library

IR Library

You can access the annual report.

Stock Information

Stock Information

The following information is available:

  • – Stock Information
  • – Dividends and Splits Since Listing
  • – Major Shareholders

Shareholder Composition

Cautionary Statement

Statements contained in this website with respect to our current plans, strategies, and judgments that are not historical facts are forward-looking statements based on currently available information/ assumptions and judgments that involve risks and uncertainties. Therefore, please be aware that actual announcements in the future may differ materially from these forecasts due to various factors. Items on our website are intended to assist readers in understanding our financial and management information and are not intended to solicit capital expenditures. When investing in actuality, you should make an informed decision on your own.