Vibration Monitoring System
Vibration Signal Converter
(VM-90D series)
Entry level model for vibration monitoring
A standard monitoring device with standard functions such as indication of vibration value, signal output and alarm contact output.
Features
Low price
Compact size
Changeover type for measurement mode and range
System Composition
Suitable Sensors
Model | VP-3144C/D*1 | VP-3213AC/AD*1 (Horizontal only) |
VP-3223AC/AD*1 (Vertical only) |
VP-A52IW | HS-100I |
---|---|---|---|---|---|
Sensor type | Electrodynamic velocity type | Piezoelectric accelerometer | |||
Sensitivity | 10 mV/(mm/s) | 17.5 mV/(mm/s) | 5 mV/(m/s2) | 50 mV/G | |
Natural frequency | 14 Hz | 4.5 Hz | 35,000 Hz | 24,000 Hz | |
Operational temperature range | -20 to +80℃ | -20 to +70℃ | -30 to +110℃ | -20 to +80℃ | |
Structure | Drop-proof (Equivalent to IP32) | Insulative and water proof | Safe and explosion proof (Ex iaⅡC T4 Ga) |
||
Outward appearance | |||||
Notes | Suitable for monitoring of medium frequency displacement or velocity | Suitable for monitoring of low frequency displacement or velocity | Suitable for monitoring of acceleration /Insulated |
Insulated |
*1 Cable connection method C: G 1/2 pipe thread/D: direct connection of clamp
*Another sensor for high temperature or waterproof are also available.